Welcome back, Stafford.
Thursday 10 September · 3 shifts still unconfirmed for tomorrow.
Shifts confirmed
94.2%
▲ 2.1 vs last week
Call-outs this week
6
▲ 2 vs last week
Family scores (30 days)
4.71
312 surveys · 68 five-star
Caregivers ranked
487
41 all-star · 12 concern
All-starstop 5 by quality score
| Caregiver | Score | Band |
|---|---|---|
MAMonique Alvarez ATL | 96 | All-star |
DTDanielle Timmons CLT | 93 | All-star |
RORochelle Owens RAL | 91 | All-star |
JBJasmine Boyd ATL | 88 | Solid |
KNKayla Nguyen CLT | 85 | Solid |
Needs attentionbottom 5 — staff only
| Caregiver | Score | Band |
|---|---|---|
TWTanya Whitfield ATL | 18 | Concern |
BRBianca Reyes RAL | 24 | Concern |
SDShalonda Dean CLT | 33 | Attention |
AMAaliyah Mercer ATL | 37 | Attention |
CPCorina Pace RAL | 42 | Attention |
Nothing here is real yet. Every number and name on this page is invented, and the greyed-out items in the sidebar are not built. This screen exists to approve the look.